| 
 
         
          | BUDGET Report |   
          |  | 2002 Proposed | 2002 Actual | 2003 Proposed |   
          | Income 
 |   
          | Dues | $ 119,500 | $ 125,208  | $ 130,500 |   
          | Labels/Subscriptions |  16,500  | 19,830  | 17,000 |   
          | Ads/Online&Newsletter | 18,000  | 12,178  | 12,000 |   
          | Unrealized Loss | 0  |  5,500 |  0 |   
          | Bank Interest | 500  | 636  | 600 |   
          | Subtotal: | $ 154,500 | $ 163,352 | $ 160,100 |   
          | Special Sources
 
 |   
          | CD Interest | $ 3,000 | $ 4,530 | $ 4,400 |   
          | CASW Grant | 3,000 | 3,000 | 3,000 |   
          | PressRoom Booklet | 600  | 1,609  | 800 |   
          | NASW Banquet | 0 | 0 | 9,000 |   
          | SW Field Guide | 1,200 | 2,051 | 1,200 |   
          | Workshops | 36,000 | 40,569 | 39,500 |   
          | Subtotal: | $ 43,800 | $ 51,759 | $ 57,900 |   
          |  
               
 |   
          | TOTAL INCOME: | $ 198,300  | $ 215,111  | $ 218,000 |   
          |  |   
          | Expenses 
               
 |   
          | Exec.Dir. Payroll | $ 40,000  | $ 39,750  | $ 41,000 |   
          | Fica | 2,300  | 3,159  | 3,300 |   
          | Expenses | 2,050  | 2,027  | 2,200 |   
          | Newsletter Production | 28,000  | 33,117  | 39,000 |   
          | Editor & Deputy Editor | 23,000  | 20,000  | 20,000 |   
          | Awards | 12,000 |  13,637  | 15,000 |   
          | Roster | 11,000  | 12,354  | 14,000 |   
          | Office Expenses |  |  |  |   
          |   | Acct. Fee | 3,500  | 3,600  | 3,700 |   
          |   | Postage | 7,500  | 5,119  | 5,000 |   
          |   | Supplies | 1,600  | 2,566  | 2,600 |   
          |   | Telephone | 2,500  | 2,492  | 2,400 |   
          |   | Printing | 5,000  | 7,584  | 6,000 |   
          |   | Depreciation | 0  |  | 4,482 3,500 |   
          | NYS Corporate Tax  | 250  | 150  | 250 |   
          | Dues CWO/SSA*  | 425  | 300  | 300 |   
          | Bank Charges  | 660  | 2,571  | 2,600 |   
          | Check/Payroll Service  | 375  | 461  | 500 |   
          | Computer Support  | 150  | 1,564  | 1,500 |   
          | Subtotal:  | $ 140,933  | $ 154,933  | $ 162,850 |   
          | Special Projects  
               
 |   
          | Local Chapters | $ 1,000  | $ 1,250  | $ 1,000 |   
          | Web Site/Cybrarian | 11,225  | 10,100  | 10,300 |   
          | Board Travel | 3,500  | 7,905  | 9,000 |   
          | SW Field Guide | 825  | 456  | 15,225 |   
          | Workshops/Symposia | 44,000  | 34,873  | 49,000 |   
          | Banquet Outlays | 0  | 0  | 4,500 |   
          | Diane McGurgan Award | 500  | 500  | 500 |   
          | Web site | 0  | 2,000  | 2,000 |   
          | Subtotal: | $ 61,050  | 57,084  | 91,525 |   
          |  
               
 |   
          | TOTAL EXPENSES: | $ 201,360  | $ 212,017  | $ 254,375 |   
          | Bank report, 12/31/02 |  |  |  |   
          | Savings  | $ 1,393 |  |  |   
          | Money Market Acct  | 26,085 |  |  |   
          | CD’s  | 110,558 |  |  |   
          | Cash  | 38,498 |  |  |   
          | Mutual funds  | 26,649 |  |  |   
          |  
               
 |   
          | TOTAL ASSETS:  | $ 203,183 |  |  |   
          | *Council of Writers 
              Organization/Support Services Alliance |  
 |